Additional Landlord Costs
Summary of Charges:
(all charges are inclusive of VAT unless otherwise stated)
Electrical Safety Check* | £200 | |
Gas Safety Certificate* | £90 to £250 | |
Landlord present: | £90 | |
Landlord absent: | £180 | |
Installation of carbon monoxide detector* (payable at the start of the tenancy) | £60 | |
Presentation Service: | £86.40 at instruction + 10% (plus VAT) of total cost of service subject to a minimum fee of £360. | |
Furnishing the Property: | 10% (plus VAT) of total cost subject to a minimum fee of £216. | |
Preparation and completion of new Tenancy Agreements: (payable at the start of the tenancy) |
from £150 | |
Increased charge for significant Tenancy Agreement Amendments: | £360 | |
Preparation and completion of Tenancy renewals or extensions: | £100 | |
Deposit Registration charge: * excludes VAT | Currently £23 and subject to change* | |
Preparation and submission of materials to TDS on deposit disputes | £288 | |
Arrangement of deposit transfer at the end of tenancy where deposit not held by Glentree |
£86.40 | |
Miscellaneous Duties: | ||
Serving of Notices: | £142 | |
Payments to overseas accounts by CHAPS: | £23 | |
Additional copies of statements: | £72 for up to 6 and £7.20 for each additional copy thereafter | |
Non Residents Landlord tax transfer to HMRC: | £144 per quarter | |
Courts and Tribunals appearance: | £216 per hour | |
General support and administration duties | £144 per hour | |
Managed Lettings – Exceptional Costs | ||
Unless otherwise instructed in writing works under £500 (ex VAT) in value will be commissioned without consultation with the Landlord as part of standard management responsibility. | ||
Works over £500 (ex VAT) : | 10% (plus VAT) of total cost | |
Additional property visits: | (2 per year included in service) £120 per visit | |
Process of Insurance Claims: | 10% of total claim (plus VAT) subject to minimum fee of £360 (plus VAT) | |
Key cutting: | £12 | |
Charge for arranging contractors: | window cleaners, roofers, plumbers, electricians etc. £60 | |
Letting Fees – consumer and professional* landlords | £115.20 per hour | |
Letting fees continue payable for as long as the tenant remains in the property, that is, during all renewals or extensions | ||
Exclusive sole agency appointment | 10.8% of the rental achieved | |
Example: for a 52 weeks’ letting at a gross rental of £1000 per week (£52,000 per year), the Letting Fee at 9 % will be £5,616 including VAT for the initial period. | ||
Multiple agency appointment | 13.2% of the rental achieved | |
Example: for a 52 weeks’ letting at a gross rental of £1000 per week (£52,000 per year), the Letting Fee at 11 % will be £6,864 including VAT for the initial period. |
*Professional landlords attract additional contingent fees which are advised separately.
FEES CURRENT FROM JANUARY 2024