Description
A spacious semi detached house with enormous potential to recreate a wonderful family home. The house is in need of updating and currently offers two reception rooms, kitchen, 5 bedrooms, 2 bathrooms (1 ensuite) and a guest cloakroom. Further benefits include a single garage, off street parking and a 50’ rear garden.
The property is situated close within proximity to East Finchley underground station.
Key Features
- Entrance Hall
- Reception Room
- Dining Room
- Kitchen
- Main Bedroom with Ensuite Shower Room
- 4 Further Bedrooms
- Family Bathroom
- Garden
- Garage
- Off Street Parking
VIEW PAYABLE STAMP DUTY
£770,000 £34,750
Effective Rate: 4.5%
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £645,000 | £32,250 |
£925,001 - £1,500,000 | 10% | £0 | £0 |
£1,500,001 + | 12% | £0 | £0 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£645,000 | £32,250 |
£0 | £0 |
£0 | £0 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: