Description
A spectacular new house of 7640 sq ft with a private 11 metre swimmimg pool in a secure new development in one of London's finest locations.
Key Features
- 7640 sq ft (709 sq m)
- Drawing Room
- Dining Room
- Study
- Kitchen/Breakfast Room
- Principal Master Suite
- 5 further Bedrooms
- 5 further Bathrooms
- Guest Cloakrooms
- Staff Accommodation
- Swimming Pool complex
- Leisure/Gym
- Steam Room
- Sauna
- Wine Cellar
- Landscaped Gardens & Terraces
- Secure underground parking
- 24 hour security
VIEW PAYABLE STAMP DUTY
x
CALCULATE YOUR STAMP DUTY
Purchasing as a second/additional home or buy to let property
Result
Taxable Sum Stamp Duty to pay
£9,625,000 £1,083,750
Effective Rate: 11.3%
How the Calculator works
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £575,000 | £57,500 |
£1,500,001 + | 12% | £8,250,000 | £990,000 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£575,000 | £57,500 |
£8,250,000 | £990,000 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: