Description
In a prime residential turning off Winnington Road, a spacious three storey double fronted detached house with a double garage and a south west facing garden.
Set well back from the road behind a green, the house now requires updating.
Key Features
VIEW PAYABLE STAMP DUTY
x
CALCULATE YOUR STAMP DUTY
Purchasing as a second/additional home or buy to let property
Result
Taxable Sum Stamp Duty to pay
£2,075,000 £177,750
Effective Rate: 8.6%
How the Calculator works
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £575,000 | £57,500 |
£1,500,001 + | 12% | £700,000 | £84,000 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£575,000 | £57,500 |
£700,000 | £84,000 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: