Description
A beautifully maintained 3/4 bedroom house situated in this prime Suburb location within a short distance to Golders Green underground station and a few moments walk from the Heath Extension. The property is presented in immaculate condition with a newly fitted kitchen and
bathrooms and extremely pretty landscaped gardens.
Key Features
VIEW PAYABLE STAMP DUTY
x
CALCULATE YOUR STAMP DUTY
Purchasing as a second/additional home or buy to let property
Result
Taxable Sum Stamp Duty to pay
£870,000 £43,250
Effective Rate: 5%
How the Calculator works
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £70,000 | £7,000 |
£1,500,001 + | 12% | £0 | £0 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£70,000 | £7,000 |
£0 | £0 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: