Description
A double fronted unique brick faced residence situated in this prestigious tree lined crescent off Hendon Lane. The property which benefits from many fine features to enhance its original character has been tastefully modernised throughout. We are informed by our client that they have obtained planning permission to extend the house at the rear of the property.
Key Features
VIEW PAYABLE STAMP DUTY
£1,875,000 £153,750
Effective Rate: 8.2%
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £575,000 | £57,500 |
£1,500,001 + | 12% | £500,000 | £60,000 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£575,000 | £57,500 |
£500,000 | £60,000 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: