Description
A opportunity to create a wonderful family home from this unmodernised three double bedroom semi detached period property. The house boasts many original features and also enjoys a delightful rear garden, off street parking and a garage.
Key Features
- Entrance Hall
- Reception Room
- Dining Room
- Kitchen
- Three Double Bedrooms
- Bathroom
- Seperate Wc
- Guest Cloakroom
- Front and Rear Gardens
- Off Street Parking
- Chain Free
VIEW PAYABLE STAMP DUTY
x
CALCULATE YOUR STAMP DUTY
Purchasing as a second/additional home or buy to let property
Result
Taxable Sum Stamp Duty to pay
£700,000 £31,250
Effective Rate: 4.5%
How the Calculator works
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £575,000 | £28,750 |
£925,001 - £1,500,000 | 10% | £0 | £0 |
£1,500,001 + | 12% | £0 | £0 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£575,000 | £28,750 |
£0 | £0 |
£0 | £0 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: